|
2008 Income & Resource Levels
|
|||||
|
Singles and Couples without children Net Income for Families, Individuals who are Blind, Disabled
or Age 65+
|
|||||
|
Resource Level
|
|||||
| 1 | $8,067 | $673 | $8,700 | $725 | $13,050 |
| 2 | $10,070 | $840 | $12,800 | $1,067 | $19,200 |
| 3 | $11,981 | $999 | $14,800 | $1,234 | $22,200 |
| 4 | $13,911 | $1,160 | $16,700 | $1,392 | $25,050 |
| 5 | $15,907 | $1,326 | $18,600 | $1,550 | $27,900 |
| 6 | $17,366 | $1,448 | $20,500 | $1,709 | $30,750 |
| 7 | $18,903 | $1,576 | $22,400 | $1,867 | $33,600 |
| 8 | $20,876 | $1,740 | $24,400 | $2,034 | $36,600 |
| 9 | $22,007 | $1,834 | $26,300 | $2,192 | $39,450 |
| 10 | $23,138 | $1,929 | $28,200 | $2,350 | $42,300 |
| For each additional person, add: | $95 | $1,900 | $159 | $2,850 | |
Even if your income is higher than on this chart, you may still be eligible to participate in Medicaid or a different program. Contact your local department of social services to determine eligibility.
To learn about other health insurance programs available to New York residents, click here.